| Sr No. | Size | Description | Thickness (mm) | Weight/Box (Approx.) | Running Feet /Box | SQ.FT/ Box | SQ.MT/ Box |
|---|---|---|---|---|---|---|---|
| 1 | 250mm x 3050 mm | Single Groove Panel 250mm | 7 | 18 kg | 100 | 82.076 | 7.625 |
| 2 | 300mm x 3050mm | Two Groove Panel 300mm | 8 | 23 kg | 120 | 98.501 | 9.15 |
| 3 | 250mm x 3050 mm | Hot Stamping 250mm | 7 | 18 kg | 100 | 82.076 | 7.625 |
| 4 | 250mm x 3050 mm | Silver & Golden 250mm | 7 | 18 kg | 100 | 82.076 | 7.625 |
| 5 | 250mm x 3050 mm | Plane 250mm | 7 | 18 kg | 100 | 82.076 | 7.625 |
| 6 | 250mm x 3050 mm | Two Groove Panel 250mm | 7 | 18 kg | 100 | 82.076 | 7.625 |
| 7 | 3050mm | L Profile | – | 11.6 kg | 400 | – | – |
| 8 | 3050mm | U Profile | – | 11.6 kg | 400 | – | – |
Note :– 10 PCS (Panel) / Per Box, 40 PCS (L or U Profile) / Per Box, Length of panel can be modified as required, These are general packing details

Size: 10 Feet x 25mm x 25mm

Size: 10 Feet x 18mm x 9mm